top of page
STANDINGS
Title | Match1 | Match2 | Match3 | Match4 | Match5 | Match6 | Match7 | Match8 | Played | Total | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
CGC | 12.5 | 17 | 13.5 | 17 | 3.5 | 11.5 | 9 | 6.5 | 8 | 90.5 | 11.3125 |
WGC | 10 | 7.5 | 7.5 | 13 | 14.5 | 11 | 14 | 12 | 8 | 89.5 | 11.1875 |
PCC | 12.5 | 9.5 | 14 | 1 | 13 | 7 | 12.5 | 12 | 8 | 81.5 | 10.19 |
MCC | 3 | 13 | 9 | 10.5 | 12 | 10.5 | 6 | 11.5 | 8 | 75.5 | 9.4375 |
TL | 15 | 5.5 | 13 | 6.5 | 8.5 | 5 | 4.5 | 16.5 | 8 | 74.5 | 9.31 |
HCC | 1 | 7 | 10.5 | 12 | 13.5 | 5.5 | 7 | 13.5 | 8 | 64 | 7.9375 |
SCC | 10.5 | 4.5 | 5.5 | 7.5 | 1.5 | 13.5 | 11 | 6 | 8 | 60 | 7.5 |
DYC | 5 | 9 | 8 | 12 | 5 | 4.5 | 9 | 4.5 | 8 | 57 | 7.125 |
BR | 5 | 7.5 | 11.5 | 11 | 6 | 4 | 4 | 6.5 | 8 | 55.5 | 6.9375 |
bottom of page